|
Perrielle Grum/Gameplay
Jump to navigation
Jump to search
Female
Hybrid
Perrielle Grum
Eiyuden Chronicle: Hundred Heroes Unit
Gameplay Information
Title
Charismatic Noble
Gender
Unit Type
Equipment
Perrielle Grum is a hybrid-type character in Eiyuden Chronicle: Hundred Heroes.
Overview
Recruitment
| Recruitment Information | ||
|---|---|---|
| Name | Location and Earliest Story Point | Details |
| Joins automatically at the inn in Hishahn. | ||
Support skill
| Go Get 'Em! | |
|---|---|
| An inspiring speech, increasing all allies’ attack and action speed | |
| Type | Random |
| Effect | |
Weapon
Compatibilities
Elemental
| 0 | 0 | 0 | 0 | 10 | -25 | 0 |
| Normal | Normal | Normal | Normal | Good
|
Bad
|
Normal |
Unit
| Character | Compatibility | Cover? | Effect on Unconscious |
|---|---|---|---|
Best
|
Awakening
| ||
Good
|
None | ||
Good
|
None | ||
Good
|
Awakening
|
Rune-Lens
Stats
| Full Stat Progression (Lv. 1-99) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lv. | HP | MP | |||||||
| 1 | 24 | 20 | 20 | 23 | 20 | 20 | 22 | 25 | 20 |
| 2 | 31 | 29 | 23 | 26 | 23 | 23 | 26 | 29 | 22 |
| 3 | 38 | 38 | 26 | 29 | 26 | 26 | 30 | 33 | 24 |
| 4 | 45 | 48 | 28 | 31 | 28 | 28 | 33 | 36 | 27 |
| 5 | 52 | 57 | 31 | 34 | 31 | 31 | 37 | 40 | 29 |
| 6 | 59 | 66 | 34 | 37 | 34 | 34 | 41 | 44 | 31 |
| 7 | 66 | 76 | 36 | 40 | 36 | 36 | 44 | 48 | 34 |
| 8 | 72 | 85 | 39 | 43 | 39 | 39 | 48 | 51 | 36 |
| 9 | 79 | 95 | 41 | 46 | 41 | 41 | 51 | 55 | 39 |
| 10 | 86 | 104 | 44 | 49 | 44 | 44 | 55 | 59 | 41 |
| 11 | 89 | 108 | 46 | 52 | 46 | 46 | 57 | 63 | 43 |
| 12 | 93 | 112 | 48 | 55 | 48 | 48 | 59 | 67 | 45 |
| 13 | 96 | 116 | 50 | 57 | 50 | 50 | 62 | 71 | 48 |
| 14 | 100 | 120 | 52 | 60 | 52 | 52 | 64 | 75 | 50 |
| 15 | 103 | 124 | 54 | 63 | 54 | 54 | 66 | 79 | 52 |
| 16 | 106 | 127 | 57 | 66 | 57 | 57 | 68 | 84 | 54 |
| 17 | 110 | 131 | 59 | 69 | 59 | 59 | 70 | 88 | 56 |
| 18 | 113 | 135 | 61 | 71 | 61 | 61 | 73 | 92 | 59 |
| 19 | 117 | 139 | 63 | 74 | 63 | 63 | 75 | 96 | 61 |
| 20 | 120 | 143 | 65 | 77 | 65 | 65 | 77 | 100 | 63 |
| 21 | 124 | 147 | 67 | 80 | 67 | 67 | 79 | 104 | 65 |
| 22 | 127 | 151 | 69 | 83 | 69 | 69 | 81 | 108 | 68 |
| 23 | 130 | 155 | 71 | 85 | 71 | 71 | 83 | 112 | 70 |
| 24 | 134 | 159 | 73 | 88 | 73 | 73 | 85 | 116 | 72 |
| 25 | 138 | 163 | 75 | 91 | 75 | 75 | 87 | 120 | 75 |
| 26 | 141 | 167 | 78 | 94 | 78 | 78 | 90 | 124 | 77 |
| 27 | 144 | 171 | 80 | 97 | 80 | 80 | 92 | 128 | 79 |
| 28 | 148 | 175 | 82 | 99 | 82 | 82 | 94 | 132 | 81 |
| 29 | 152 | 179 | 84 | 102 | 84 | 84 | 96 | 136 | 84 |
| 30 | 155 | 183 | 86 | 105 | 86 | 86 | 98 | 140 | 86 |
| 31 | 158 | 187 | 88 | 108 | 88 | 88 | 100 | 144 | 88 |
| 32 | 162 | 191 | 90 | 111 | 90 | 90 | 102 | 148 | 91 |
| 33 | 165 | 195 | 92 | 114 | 92 | 92 | 105 | 152 | 93 |
| 34 | 169 | 199 | 94 | 117 | 94 | 94 | 107 | 156 | 95 |
| 35 | 172 | 203 | 96 | 119 | 96 | 96 | 109 | 160 | 98 |
| 36 | 175 | 206 | 99 | 122 | 99 | 99 | 111 | 165 | 100 |
| 37 | 179 | 210 | 101 | 125 | 101 | 101 | 113 | 169 | 102 |
| 38 | 182 | 214 | 103 | 128 | 103 | 103 | 116 | 173 | 104 |
| 39 | 186 | 218 | 105 | 131 | 105 | 105 | 118 | 177 | 107 |
| 40 | 189 | 222 | 107 | 134 | 107 | 107 | 120 | 181 | 109 |
| 41 | 193 | 227 | 109 | 137 | 109 | 109 | 120 | 183 | 113 |
| 42 | 196 | 232 | 112 | 140 | 112 | 112 | 120 | 184 | 117 |
| 43 | 199 | 238 | 114 | 143 | 114 | 114 | 121 | 186 | 122 |
| 44 | 203 | 243 | 117 | 146 | 117 | 117 | 121 | 188 | 126 |
| 45 | 207 | 248 | 119 | 148 | 119 | 119 | 121 | 189 | 130 |
| 46 | 210 | 253 | 121 | 151 | 121 | 121 | 121 | 191 | 134 |
| 47 | 213 | 258 | 124 | 154 | 124 | 124 | 121 | 193 | 138 |
| 48 | 217 | 264 | 126 | 157 | 126 | 126 | 122 | 195 | 143 |
| 49 | 221 | 269 | 129 | 160 | 129 | 129 | 122 | 196 | 147 |
| 50 | 224 | 274 | 131 | 163 | 131 | 131 | 122 | 198 | 151 |
| 51 | 227 | 279 | 133 | 166 | 133 | 133 | 122 | 200 | 155 |
| 52 | 231 | 284 | 136 | 169 | 136 | 136 | 122 | 201 | 159 |
| 53 | 234 | 290 | 138 | 172 | 138 | 138 | 123 | 203 | 164 |
| 54 | 238 | 295 | 140 | 175 | 140 | 140 | 123 | 204 | 168 |
| 55 | 241 | 300 | 143 | 177 | 143 | 143 | 123 | 206 | 172 |
| 56 | 244 | 305 | 145 | 180 | 145 | 145 | 123 | 208 | 176 |
| 57 | 248 | 310 | 147 | 183 | 147 | 147 | 123 | 209 | 180 |
| 58 | 251 | 316 | 149 | 186 | 149 | 149 | 124 | 211 | 185 |
| 59 | 255 | 321 | 152 | 189 | 152 | 152 | 124 | 212 | 189 |
| 60 | 258 | 326 | 154 | 192 | 154 | 154 | 124 | 214 | 193 |
| 61 | 262 | 327 | 156 | 195 | 156 | 156 | 126 | 216 | 199 |
| 62 | 265 | 328 | 159 | 199 | 159 | 159 | 128 | 218 | 204 |
| 63 | 269 | 329 | 162 | 202 | 162 | 162 | 130 | 219 | 209 |
| 64 | 272 | 330 | 164 | 206 | 164 | 164 | 132 | 221 | 215 |
| 65 | 276 | 332 | 166 | 209 | 166 | 166 | 134 | 223 | 221 |
| 66 | 280 | 333 | 169 | 212 | 169 | 169 | 136 | 225 | 226 |
| 67 | 283 | 334 | 172 | 216 | 172 | 172 | 138 | 227 | 231 |
| 68 | 287 | 335 | 174 | 219 | 174 | 174 | 140 | 228 | 237 |
| 69 | 290 | 336 | 176 | 223 | 176 | 176 | 142 | 230 | 243 |
| 70 | 294 | 337 | 179 | 226 | 179 | 179 | 144 | 232 | 248 |
| 71 | 298 | 338 | 181 | 229 | 181 | 181 | 146 | 234 | 253 |
| 72 | 301 | 339 | 184 | 233 | 184 | 184 | 148 | 235 | 259 |
| 73 | 305 | 340 | 187 | 236 | 187 | 187 | 150 | 237 | 264 |
| 74 | 308 | 341 | 189 | 240 | 189 | 189 | 152 | 239 | 270 |
| 75 | 312 | 342 | 191 | 243 | 191 | 191 | 154 | 240 | 275 |
| 76 | 316 | 343 | 194 | 246 | 194 | 194 | 156 | 242 | 280 |
| 77 | 319 | 344 | 197 | 250 | 197 | 197 | 158 | 244 | 286 |
| 78 | 323 | 345 | 199 | 253 | 199 | 199 | 160 | 246 | 291 |
| 79 | 326 | 346 | 201 | 257 | 201 | 201 | 162 | 247 | 297 |
| 80 | 330 | 347 | 204 | 260 | 204 | 204 | 164 | 249 | 302 |
| 81 | 334 | 348 | 207 | 263 | 207 | 207 | 166 | 251 | 307 |
| 82 | 337 | 349 | 209 | 267 | 209 | 209 | 168 | 253 | 313 |
| 83 | 341 | 350 | 212 | 270 | 212 | 212 | 170 | 254 | 318 |
| 84 | 344 | 351 | 214 | 274 | 214 | 214 | 172 | 256 | 324 |
| 85 | 348 | 353 | 217 | 277 | 217 | 217 | 174 | 258 | 329 |
| 86 | 352 | 354 | 220 | 280 | 220 | 220 | 176 | 260 | 334 |
| 87 | 355 | 355 | 222 | 284 | 222 | 222 | 178 | 262 | 340 |
| 88 | 359 | 356 | 225 | 287 | 225 | 225 | 180 | 263 | 345 |
| 89 | 362 | 357 | 227 | 291 | 227 | 227 | 182 | 265 | 351 |
| 90 | 366 | 358 | 230 | 294 | 230 | 230 | 184 | 267 | 356 |
| 91 | 370 | 359 | 233 | 297 | 233 | 233 | 186 | 269 | 362 |
| 92 | 373 | 360 | 235 | 301 | 235 | 235 | 188 | 271 | 367 |
| 93 | 377 | 361 | 238 | 304 | 238 | 238 | 190 | 272 | 373 |
| 94 | 381 | 362 | 240 | 308 | 240 | 240 | 192 | 274 | 378 |
| 95 | 384 | 363 | 243 | 311 | 243 | 243 | 194 | 276 | 384 |
| 96 | 388 | 364 | 245 | 315 | 245 | 245 | 196 | 278 | 389 |
| 97 | 392 | 365 | 248 | 318 | 248 | 248 | 198 | 279 | 395 |
| 98 | 395 | 366 | 250 | 322 | 250 | 250 | 200 | 281 | 400 |
| 99 | 399 | 367 | 253 | 325 | 253 | 253 | 202 | 283 | 406 |
Hero Combos
| Hero Combos | |||||
|---|---|---|---|---|---|
| Name | Partner(s) | Description | Cost | Damage | |
| Deal one enemy heavy |
2 SP | 1.75x | |||
| Deal all enemies moderate |
1 SP | 1.15x | |||
| Battle | Aleior • Alwe • Aoi • Carrie • Barnard • Celia • Chandra • CJ • Dijkstra • Dr. Corque • El Alicanto • Elektra • Falward • Faye • Foxiel • Francesca • Galdorf • Garoo • Garr • Gieran • Gigina • Grace • Hakugin • Hildi • Isha • Iugo • Ivy • Jorhan • Kallathor • Kogen • Kuroto • Lakian • Lam • Leene • Leon • Lian • Lilwn • Marin • Marisa • Markus • Maureus • Maxim • Mellore • Melridge • Mihlu • Milana • Mio • Momo • Nil • Nowa • Perrielle • Pohl • Prunella • Quinn • Reid • Reyna • Riufan • Rudy • Sabine • Scarlet • Seign • Shixeen • Valentin • Viesskin • Wayve • Wyler • Yaelu • Yuferius • Yume • Yusuke • Yuthus • Zabi |
|---|---|
| Support | |
| Hybrid | |
| Other | |