Yarnaan
- General Store
- Rune Shop
- Inn
Yarnaan is a location in Eiyuden Chronicle: Hundred Heroes. This hidden settlement, located deep within the The Greatwood, is the home of the Guardians.
History
Yarnaan has existed since ancient times, using rune-lens technology in ways mostly unknown to the outside world. It said that in the past, Yarnaan, as well as the Eldroad, used to be Runebarrows.
The Guardians that inhabit Yarnaan hold a duty to ensure that The Greatwood's Barrows are not compromised by treasure hunters or forces seeking ancient powers for their own ends. The town itself is governed by the Grandwarden.
During the war between the Alliance and the Galdean Empire, Yarnaan would be attacked and conquered by the Archrevenant Diradhe's undead forces as part of his alliance with Narungarde. The village was able to be evacuated without loss but the loss was still felt deeply. Yarnaan would be reclaimed with the Guardian Marisa led an attack on Castle Harganthia, defeating Diradhe and dispelling his control over the revenant hordes.
A Sasa Dango Recipe was created in Yarnaan by a villager who wished to create a better-tasting ration that could be eaten on the move during war.
Facilities
General Store | ||
---|---|---|
Item | Description | Price |
Crown of Guile 20% | A crown allegedly worn by cunning kings in the past. | 2480 |
Forest Musicians Script 10% | Script for The Forest Musicians. Allows the play to be performed in the Theater. |
15000 |
Healing Herb | Restores 40 HP to one ally. | 20 |
Quality Healing Herb | Restores 100 HP to one ally. | 130 |
Revival Medicine | Revives incapacitated ally and restores 30 HP. | 250 |
Runeshard of Return | For use in Dungeons. Will warp its user to the Dungeon entrance. |
100 |
Platinum Crown | A crown made of platinum. | 1200 |
Platinum Helmet | A helmet coated with platinum. | 1650 |
Platinum Helm | A heavy helmet coated with platinum. | 2100 |
White Clothes | A white garment made of tough material. | 1350 |
Platinum Light Armor | Light armor coated with platinum. | 1500 |
Platinum Armor | Platinum coated armor. | 1950 |
Full Platinum Armor | Full-body armor coated with platinum. | 2250 |
Light Shield | A shield coated with platinum. | 1800 |
Black Threaded Hood | A black hood made of tough material. | 1600 |
Black Iron Helmet | A helmet made of black iron. | 2200 |
Black Helm | A heavy helmet made of black iron. | 2800 |
Black Clothes | A black garment made of tough material. | 1800 |
Black Chain Mail | Light armor with chains made of black iron. | 2000 |
Black Armor | Armor made of black iron. | 2600 |
Black Iron Mail | Full body armor made of black iron. | 3000 |
Dark Shield | A shield made of black iron. | 2400 |
Red Crystal | Moderately increases fire resistance. | 1800 |
Blue Crystal | Moderately increases water resistance. | 1800 |
Green Crystal | Moderately increases wind resistance. | 1800 |
Brown Crystal | Moderately increases earth resistance. | 1800 |
White Crystal | Moderately increases light resistance. | 1800 |
Black Crystal | Moderately increases dark resistance. | 1800 |
Diamond Style Glove | Moderately increase slash resistance. | 1800 |
Striped Glove | Moderately increase thrust resistance. | 1800 |
Tortoiseshell Glove | Moderately increase smash resistance. | 1800 |
Flowing Style Glove | Moderately increase grapple resistance. | 1800 |
Arrow Style Glove | Moderately increase projectile resistance. | 1800 |
Rune Shop | ||
---|---|---|
Item | Description | Price |
Rune of Power | Increases strength by 5%. | 1000 |
Rune of Mighty Power | Increases strength by 10%. | 3000 |
Rune of Magic | Increases magic by 5%. | 1000 |
Rune of High Magic | Increases magic by 10%. | 3000 |
Rune of Speed | Increases speed by 5%. | 1000 |
Rune of Swift Speed | Increases speed by 10%. | 3000 |
Rune of Skill | Increases DEX by 5%. | 1000 |
Rune of Peerless Skill | Increases DEX by 10%. | 3000 |
Rune of Luck | Increases luck by 5%. | 1000 |
Rune of Great Luck | Increases luck by 10%. | 3000 |
Rune of Defense | Increases physical defense by 5%. | 1000 |
Rune of Hardened Defense | Increases physical defense by 10%. | 3000 |
Rune of Resistance | Increases magic defense by 5%. | 1000 |
Rune of Veiled Resistance | Increases magic defense by 10%. | 3000 |
Rune of HP | Increases HP by 15%. | 5000 |
Rune of MP | Increases MP by 15%. | 5000 |
Rune of Paralysis Resistance | Increases paralysis resistance by 30%. | 1000 |
Rune of Sleep Resistance | Increases sleep resistance by 30%. | 1000 |
Rune of Petrification Resistance | Increases petrification resistance by 30%. | 1000 |
Rune of Lens-Seal Resistance | Increases lens-seal resistance by 30%. | 1000 |
Rune of Fire Enchantment | Grants ability to wield magic swords (fire) and use resistance magic. |
4050 |
Rune of Water Enchantment | Grants ability to wield magic swords (water) and use resistance magic. |
4050 |
Rune of Wind Enchantment | Grants ability to wield magic swords (wind) and use resistance magic. |
4050 |
Rune of Earth Enchantment | Grants ability to wield magic swords (earth) and use resistance magic. |
4050 |
Rune of Light Enchantment | Grants ability to wield magic swords (light) and use resistance magic. |
4050 |
Rune of Dark Enchantment | Grants ability to wield magic swords (dark) and use resistance magic. |
4050 |
Grum County–North | |
---|---|
Grum County | |
Kyshiri Village Area | |
Near Headquarters | |
Greatwood | |
Euchrisse | |
Eastern Desert | |
Great Sandy Sea | |
Norristar | |
Galdea | |
Other |