|
Prometheus
Jump to navigation
Jump to search
Medium
Slash
Dark
Slash
Thrust
Smash
Grapple
Throw
Fire
Water
Wind
Earth
Light
Dark
Plain
Prometheus
Eiyuden Chronicle: Hundred Heroes Boss Enemy
Basic Information
Range
Weapon
Weakness
Damage Resistances
5
5
-5
-5
5
0
0
0
0
35
-35
0
Status Resistances
Poison
100
Paralysis
100
Sleep
100
Confusion
100
Petrify
100
Seal
100
Blind
100
Stun
80
Teleport
100
Death
100
Prometheus is a golem-type boss enemy that appears in Eiyuden Chronicle: Hundred Heroes.
Information
This enormous Rune Golem that guarded the Runebarrows near
Arenside. Powered by the Barrows' energy, it charged its huge sword with that energy to attack. Faced with a nigh impervious foe,
Nowa,
CJ,
Garoo, and
Isha would traverse the Barrows and find several of the power sources fueling the Prometheus.
By stopping the flow of power to the Prometheus, the Rune Golem was gradually made weaker and weaker until it could be defeated, allowing access to the Primal Lens it was apparently guarding.
Stats
Runebarrows
0/4 puzzles solved
| Normal Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 8820 | 8400 | ||
| 410 | 410 | 194 | 237 |
| APT | |||
| 276 | 276 | 187 | |
| Hard Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 9526 | 8400 | ||
| 425 | 425 | 208 | 237 |
| APT | |||
| 276 | 276 | 187 | |
| Details | |
|---|---|
| Level | 74 |
| Armor | 200 |
| Baqua | |
| Items |
|
1/4 puzzles solved
| Normal Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 6591 | 6277 | ||
| 376 | 376 | 169 | 207 |
| APT | |||
| 198 | 198 | 161 | |
| Hard Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 7118 | 6277 | ||
| 388 | 388 | 180 | 207 |
| APT | |||
| 198 | 198 | 161 | |
| Details | |
|---|---|
| Level | 64 |
| Armor | 150 |
| Baqua | |
| Items |
|
2/4 puzzles solved
| Normal Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 6419 | 6113 | ||
| 345 | 345 | 158 | 195 |
| APT | |||
| 164 | 164 | 151 | |
| Hard Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 6933 | 6113 | ||
| 355 | 355 | 167 | 195 |
| APT | |||
| 164 | 164 | 151 | |
| Details | |
|---|---|
| Level | 59 |
| Armor | 100 |
| Baqua | |
| Items |
|
3/4 puzzles solved
| Normal Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 6131 | 5839 | ||
| 306 | 306 | 141 | 173 |
| APT | |||
| 145 | 145 | 134 | |
| Hard Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 6621 | 5839 | ||
| 314 | 314 | 149 | 173 |
| APT | |||
| 145 | 145 | 134 | |
| Details | |
|---|---|
| Level | 54 |
| Armor | 50 |
| Baqua | |
| Items |
|
4/4 puzzles solved
| Normal Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 4666 | 4444 | ||
| 245 | 245 | 121 | 137 |
| APT | |||
| 113 | 113 | 115 | |
| Hard Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 5039 | 4444 | ||
| 250 | 250 | 126 | 137 |
| APT | |||
| 113 | 113 | 115 | |
| Details | |
|---|---|
| Level | 44 |
| Armor | None |
| Baqua | |
| Items |
|
Hero's Trial Normal Mode
| Normal Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 11664 | 13069 | ||
| 417 | 417 | 215 | 261 |
| APT | |||
| 310 | 310 | 208 | |
| Hard Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 12830 | 13069 | ||
| 434 | 434 | 232 | 261 |
| APT | |||
| 310 | 310 | 208 | |
| Details | |
|---|---|
| Level | 80 |
| Armor | 500 |
| Baqua | |
| Items |
|
Hero's Trial Endless Mode
| Normal Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 6509 | 15498 | ||
| 433 | 433 | 229 | 278 |
| APT | |||
| 323 | 323 | 222 | |
| Hard Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 7030 | 15498 | ||
| 454 | 454 | 251 | 278 |
| APT | |||
| 323 | 323 | 222 | |
| Details | |
|---|---|
| Level | 95 |
| Armor | 520 |
| Baqua | |
| Items |
|
Other languages
| Language | Title | Romanization | Notes |
|---|---|---|---|
| Japanese | プロメテウス | Purometeusu | From Prometheus, English rendition of Προμηθεύς, Greek Titan known for gifting knowledge of fire to humanity in Hellenic myth |
| Chinese (Simplified) | 普罗米修斯 | Pǔluō mǐ xiū sī | Transliteration of English |
| Chinese (Traditional) | 普羅米修士 | Pǔluó mǐ xiūshì | Transliteration of English |
| French | Prométhée | Transliteration of Προμηθεύς | |
| German | Prometheus | Transliteration of Προμηθεύς | |
| Italian | Prometeo | Transliteration of Προμηθεύς | |
| Korean | 프로메테우스 | Peulometeuseu | Transliteration of Japanese |
| Portuguese (Brazilian) | Prometeu | Transliteration of Προμηθεύς | |
| Russian | Прометей | Prometey | Transliteration of Προμηθεύς |
| Spanish | Prometeo | Transliteration of Προμηθεύς | |
| Grum County–North |
| ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grum County |
| ||||||||||||||||||||||||||
| Kyshiri Village Area |
| ||||||||||||||||||||||||||
| Near Headquarters |
| ||||||||||||||||||||||||||
| The Greatwood |
| ||||||||||||||||||||||||||
| Euchrisse |
| ||||||||||||||||||||||||||
| Eastern Desert |
| ||||||||||||||||||||||||||
| Great Sandy Sea |
| ||||||||||||||||||||||||||
| Galdea |
| ||||||||||||||||||||||||||
| Norristar |
| ||||||||||||||||||||||||||
| Other |
| ||||||||||||||||||||||||||
| Hero Mode |
| ||||||||||||||||||||||||||