|
Corpse Witch
Jump to navigation
Jump to search
Long
Dark
Light
Slash
Thrust
Smash
Grapple
Throw
Fire
Water
Wind
Earth
Light
Dark
Plain
Corpse Witch
Eiyuden Chronicle: Hundred Heroes Monster Enemy
Basic Information
Range
Weapon
Weakness
Damage Resistances
-5
0
5
5
0
-15
0
-5
15
-20
30
0
Status Resistances
Poison
30
Paralysis
30
Sleep
0
Confusion
0
Petrify
0
Seal
30
Blind
30
Stun
40
Teleport
30
Death
90
Corpse Witches are enemies that appears in Eiyuden Chronicle: Hundred Heroes.
Information
Corpse Witches are a type of undead created by higher-ranking undead creatures. Individual Corpse Witches that have been created by dead countesses have been identified.
Stats
Base game
| Normal Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 304 | 304 | ||
| 230 | 282 | 160 | 142 |
| APT | |||
| 88 | 121 | 153 | |
| Hard Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 322 | 304 | ||
| 235 | 288 | 167 | 142 |
| APT | |||
| 88 | 121 | 153 | |
| Details | |
|---|---|
| Level | 45 |
| Armor | None |
| Baqua | |
| Items |
None |
Hero's Trial Normal Mode
| Normal Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 461 | 461 | ||
| 338 | 372 | 243 | 213 |
| APT | |||
| 144 | 198 | 234 | |
| Hard Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 489 | 461 | ||
| 350 | 385 | 260 | 213 |
| APT | |||
| 144 | 198 | 234 | |
| Details | |
|---|---|
| Level | 70 |
| Armor | None |
| Baqua | |
| Items |
|
Hero's Trial Endless Mode
| Normal Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 585 | 650 | ||
| 373 | 373 | 297 | 259 |
| APT | |||
| 166 | 228 | 289 | |
| Hard Difficulty | |||
|---|---|---|---|
| HP | MP | ||
| 620 | 650 | ||
| 390 | 390 | 324 | 259 |
| APT | |||
| 166 | 228 | 289 | |
| Details | |
|---|---|
| Level | 90 |
| Armor | None |
| Baqua | |
| Items |
|
Gallery
- The Corpse Witch in Eiyuden Chronicle: Hundred Heroes