View table: AttackEfficacy

Jump to navigation Jump to search

Table structure:

  1. pk - Integer
  2. Id - Integer
  3. AttackType - String
  4. Attribute - String
  5. AttackCount - Integer
  6. DamageMin - Integer
  7. DamageMax - Integer
  8. DamageFluctuation - Integer
  9. ArmorDamage - Integer
  10. ArmorIgnore - Integer
  11. HighGroundAddMultiplier - Integer
  12. FixedMode - String
  13. FixedValue - Integer
  14. InstantDeathRate - Integer
  15. CriticalMode - String
  16. CriticalValue - Integer
  17. HitMode - String
  18. HitValue - Integer
  19. StunMode - String
  20. StunValue - Integer
  21. CanSteal - Boolean
  22. FreezeProbability - Integer
  23. CollisionDamage - Integer
  24. ProbabilityChance - Integer
  25. ProbabilityDamage - Integer
  26. ProbabilityAttackCount - Integer
  27. Unexploded - Boolean
  28. Damage1SP - Integer
  29. Damage2SP - Integer
  30. Damage3SP - Integer
  31. Damage4SP - Integer
  32. Damage5SP - Integer

This table has 346 rows altogether.

Recreate data.

Page pk Id AttackType Attribute AttackCount DamageMin DamageMax DamageFluctuation ArmorDamage ArmorIgnore HighGroundAddMultiplier FixedMode FixedValue InstantDeathRate CriticalMode CriticalValue HitMode HitValue StunMode StunValue CanSteal FreezeProbability CollisionDamage ProbabilityChance ProbabilityDamage ProbabilityAttackCount Unexploded Damage1SP Damage2SP Damage3SP Damage4SP Damage5SP
Template:AttackEfficacy/db (edit) 653 10,001 Physical Slash 6 115 115 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 654 10,002 Magical Wind 1 110 110 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 655 10,003 Physical Smash 1 105 105 10 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 656 10,004 Magical Fire 1 115 115 10 Fixed 30 None 0 None 0 Yes
Template:AttackEfficacy/db (edit) 657 10,005 Physical Slash 2 120 120 20 None 0 None 0 Adjusted 5 Yes
Template:AttackEfficacy/db (edit) 658 10,006 Physical Grapple 1 100 200 5 25 None 0 None 0 Adjusted 3 Yes
Template:AttackEfficacy/db (edit) 659 10,007 Physical Slash 1 160 160 10 20 Adjusted 30 None 0 None 0 Yes
Template:AttackEfficacy/db (edit) 660 10,008 Physical Slash 8 125 125 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 661 10,009 Magical Fire 1 100 100 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 662 10,010 Physical Smash 1 110 110 20 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 663 10,011 Magical Fire 3 100 100 5 Fixed 25 None 0 None 0 Yes
Template:AttackEfficacy/db (edit) 664 10,012 Magical Earth 1 125 125 5 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 665 10,013 Physical Throw 1 140 140 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 666 10,014 Physical Smash 6 90 90 20 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 667 10,015 Physical Smash 6 95 95 20 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 668 10,016 Physical Fire 1 130 130 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 669 10,017 Magical Wind 2 80 80 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 670 10,018 Physical Thrust 2 105 105 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 671 10,019 Physical Smash 1 105 105 20 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 672 10,020 Physical Thrust 1 110 110 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 673 10,021 Physical Smash 1 89 89 20 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 674 10,022 Physical Smash 3 90 90 20 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 675 10,023 Physical Slash 2 100 100 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 676 10,024 Magical Wind 1 90 90 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 677 10,025 Physical Smash 1 90 90 20 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 678 10,026 Magical Fire 1 100 100 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 679 10,027 Physical Smash 1 110 170 20 10 None 0 None 0 Adjusted 5 Yes
Template:AttackEfficacy/db (edit) 680 10,028 Physical Smash 1 120 120 10 10 None 0 None 0 Fixed 40 Yes
Template:AttackEfficacy/db (edit) 681 10,029 Magical Water 1 90 90 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 682 10,030 Physical Throw 1 100 100 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 683 10,031 Physical Thrust 1 100 100 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 684 10,032 Physical Smash 3 95 95 20 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 685 10,033 Magical Dark 1 100 100 5 CurrentHpRate 50 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 686 10,034 Magical Earth 3 90 90 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 687 10,035 Magical Fire 1 120 120 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 688 10,036 Physical Throw 1 80 100 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 689 10,037 Physical Smash 1 90 90 20 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 690 10,038 Magical Fire 1 50 50 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 691 10,039 Magical Earth 3 90 90 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 692 10,040 Magical Light 1 130 130 10 Adjusted 20 None 0 None 0 Yes
Template:AttackEfficacy/db (edit) 693 10,041 Magical Light 4 110 110 10 None 0 Fixed 70 None 0 Yes
Template:AttackEfficacy/db (edit) 694 10,042 Magical Light 4 160 160 10 None 0 Fixed 30 None 0 Yes 30 80 Yes
Template:AttackEfficacy/db (edit) 695 10,043 Physical Smash 1 115 115 20 10 None 0 None 0 Adjusted 50 Yes
Template:AttackEfficacy/db (edit) 696 10,044 Physical Smash 1 160 160 20 10 None 0 None 0 Adjusted 5 Yes
Template:AttackEfficacy/db (edit) 697 10,045 Magical Water 1 87 87 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 698 10,046 Magical Fire 1 85 85 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 699 10,047 Magical Earth 3 90 90 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 700 10,048 Magical Water 3 105 105 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 701 10,049 Physical Slash 1 95 95 10 None 0 None 0 Fixed 20 Yes
Template:AttackEfficacy/db (edit) 702 10,050 Magical Wind 4 125 125 0 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 703 10,051 Physical Thrust 1 115 135 0 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 704 10,052 Physical Slash 3 120 120 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 705 10,053 Physical Smash 5 150 150 20 10 None 0 None 0 None 0 Yes
Template:AttackEfficacy/db (edit) 706 10,054 Physical Slash 2 105 105 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 707 10,055 Magical Dark 1 50 50 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 708 10,056 Physical Thrust 3 100 100 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 709 10,057 Physical Thrust 1 110 110 10 Fixed 30 None 0 None 0 Yes
Template:AttackEfficacy/db (edit) 710 10,058 Physical Thrust 1 110 110 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 711 10,059 Physical Grapple 1 100 100 5 25 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 712 10,060 Magical Dark 1 95 95 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 713 10,061 Physical Smash 3 100 100 10 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 714 10,062 Magical Dark 1 95 95 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 715 10,063 Physical Smash 3 100 100 10 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 716 10,064 Physical Smash 1 105 105 20 10 None 0 None 0 Fixed 10 Yes
Template:AttackEfficacy/db (edit) 717 10,065 Magical Water 1 100 100 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 718 10,066 Physical Smash 1 95 95 20 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 719 10,067 Physical Slash 1 120 120 10 None 0 None 0 Fixed 30 Yes
Template:AttackEfficacy/db (edit) 720 10,068 Physical Smash 1 100 100 20 20 Adjusted 10 None 0 Adjusted 5 Yes
Template:AttackEfficacy/db (edit) 721 10,069 Magical Fire 8 150 150 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 722 10,070 Magical Plain 3 128 128 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 723 10,071 Physical Smash 2 135 135 20 10 None 0 None 0 Adjusted 5 Yes
Template:AttackEfficacy/db (edit) 724 10,072 Magical Plain 5 135 135 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 725 10,073 Physical Smash 1 150 150 20 10 None 0 None 0 Adjusted 5 Yes
Template:AttackEfficacy/db (edit) 726 10,074 Magical Dark 1 140 140 10 Adjusted 10 None 0 None 0 Yes
Template:AttackEfficacy/db (edit) 727 10,075 Magical Dark 3 155 175 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 728 10,076 Physical Throw 3 105 105 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 729 10,077 Physical Grapple 1 170 170 20 20 None 0 None 0 Adjusted 5 Yes
Template:AttackEfficacy/db (edit) 730 10,078 Physical Smash 1 155 155 20 40 Adjusted 10 None 0 Adjusted 5 Yes
Template:AttackEfficacy/db (edit) 731 10,079 Magical Fire 1 230 230 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 732 10,080 Physical Smash 3 140 140 20 30 None 0 None 0 Adjusted 5 Yes
Template:AttackEfficacy/db (edit) 733 10,081 Physical Grapple 1 105 105 5 25 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 734 10,082 Physical Grapple 3 140 140 5 25 None 0 None 0 Adjusted 3 Yes
Template:AttackEfficacy/db (edit) 735 10,083 Physical Slash 1 120 120 10 None 0 None 0 None 0 No 110 120 130 145 155
Template:AttackEfficacy/db (edit) 736 10,084 Physical Throw 1 140 140 10 Adjusted 10 None 0 None 0 Yes
Template:AttackEfficacy/db (edit) 737 10,085 Physical Throw 1 125 125 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 738 10,086 Magical Fire 1 260 260 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 739 10,087 Magical Wind 1 140 140 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 740 10,088 Physical Throw 1 105 105 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 741 10,089 Physical Smash 1 100 100 10 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 742 10,090 Physical Grapple 1 115 115 5 25 None 0 None 0 Adjusted 3 Yes
Template:AttackEfficacy/db (edit) 743 10,092 Magical Earth 1 200 200 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 744 10,093 Physical Smash 4 105 105 20 10 None 0 None 0 Adjusted 5 Yes
Template:AttackEfficacy/db (edit) 745 10,094 Magical Water 1 120 120 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 746 10,095 Physical Throw 5 90 155 10 Adjusted 20 None 0 None 0 Yes
Template:AttackEfficacy/db (edit) 747 10,096 Magical Fire 4 105 105 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 748 10,097 Magical Fire 4 105 105 5 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 749 10,098 Physical Smash 1 100 100 20 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 750 10,099 Magical Wind 1 105 105 5 None 0 None 0 Fixed 30 Yes
Template:AttackEfficacy/db (edit) 751 10,100 Physical Slash 2 105 105 10 None 0 None 0 None 0 No
Template:AttackEfficacy/db (edit) 752 10,101 Magical Fire 6 95 95 5 None 0 None 0 None 0 No

More...