|
Rune of Dark
Jump to navigation
Jump to search
Grants ability to wield Level I-III dark magic.
Rune of Dark
Eiyuden Chronicle: Hundred Heroes Magic Rune
The Rune of Dark is a rune that appears in Eiyuden Chronicle: Hundred Heroes.
The Rune of Dark is an offensive magic-focused rune. As a common magic type rune, it can be attached to any magic rune-lens slot.
Spells
Reaper's Lullaby
| Reaper's Lullaby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal minor possibly inflict Sleep. Cost: 30 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 30 MP | 1.25x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical | Accuracy | Stun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannot critical | Always hits | Cannot stun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage Range | Armor Damage | Armor Ignore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50% base chance to inflict sleep to enemy as an additional effect on attack for 3~5 turns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacrificial Brand
| Sacrificial Brand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal an enemy column moderate damage for 3 turns. Cost: 45 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 45 MP | 0.9x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical | Accuracy | Stun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannot critical | Always hits | Cannot stun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage Range | Armor Damage | Armor Ignore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% base chance to inflict curse to enemy as an additional effect on attack for 3 turns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abyssal Sword
| Abyssal Sword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant 1 ally HP drain effect for 3 turns. Cost: 75 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 75 MP | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffing Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drain 20% of damage as HP to a single ally for 3 turns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adds magical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||