|
Rune of Radiance
Jump to navigation
Jump to search
Grants ability to wield Level III-V light magic.
Rune of Radiance
Eiyuden Chronicle: Hundred Heroes Magic Rune
The Rune of Radiance is a rune that appears in Eiyuden Chronicle: Hundred Heroes.
The Rune of Radiance is a healing and support magic-focused rune. As a rare magic type rune, it can be attached to any magic rune-lens slot of sufficient level.
Spells
Sacred Shield
| Sacred Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nullify all attacks on 1 ally once. Cost: 65 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 65 MP | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffing Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nullify any attack 1 time(s) to a single ally for 3 turns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crusader's Horn
| Crusader's Horn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boost all allies’ attack power for 3 turns - restore minor HP each time. Cost: 90 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 90 MP | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffing Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regenerate 10% HP at the end of the turn to all allies for 3 turns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolute Heal
| Absolute Heal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revive 1 incapacitated ally and restore all their HP. Cost: 0 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 120 MP | 0.9x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healing Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restores 999 HP to a single ally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||