View table: FishGroupFish

Jump to navigation Jump to search

Table structure:

  1. fishGroupId - Integer
  2. fishId - Integer
  3. rod1Pct - Float
  4. rod2Pct - Float
  5. rod3Pct - Float

This table has 167 rows altogether.

Recreate data.

Page fishGroupId fishId rod1Pct rod2Pct rod3Pct
Template:FishGroupFish/db (edit) 1 21 19.23077 19.23077 18.518518
Template:FishGroupFish/db (edit) 1 22 19.23077 19.23077 18.518518
Template:FishGroupFish/db (edit) 1 25 15.384616 15.384616 14.814815
Template:FishGroupFish/db (edit) 1 27 15.384616 15.384616 14.814815
Template:FishGroupFish/db (edit) 1 29 11.538462 11.538462 14.814815
Template:FishGroupFish/db (edit) 1 40 19.23077 19.23077 18.518518
Template:FishGroupFish/db (edit) 2 21 18.518518 18.518518 17.857143
Template:FishGroupFish/db (edit) 2 22 18.518518 18.518518 17.857143
Template:FishGroupFish/db (edit) 2 24 18.518518 18.518518 17.857143
Template:FishGroupFish/db (edit) 2 27 14.814815 14.814815 14.285715
Template:FishGroupFish/db (edit) 2 30 11.111112 11.111112 14.285715
Template:FishGroupFish/db (edit) 2 40 18.518518 18.518518 17.857143
Template:FishGroupFish/db (edit) 3 24 25.0 23.809525 21.73913
Template:FishGroupFish/db (edit) 3 26 20.0 19.047619 17.391304
Template:FishGroupFish/db (edit) 3 30 15.000001 14.285715 17.391304
Template:FishGroupFish/db (edit) 3 31 10.0 11.904762 13.043478
Template:FishGroupFish/db (edit) 3 32 5.0 7.1428576 8.695652
Template:FishGroupFish/db (edit) 3 40 25.0 23.809525 21.73913
Template:FishGroupFish/db (edit) 4 21 18.518518 18.518518 17.857143
Template:FishGroupFish/db (edit) 4 22 18.518518 18.518518 17.857143
Template:FishGroupFish/db (edit) 4 25 14.814815 14.814815 14.285715
Template:FishGroupFish/db (edit) 4 40 18.518518 18.518518 17.857143
Template:FishGroupFish/db (edit) 4 41 18.518518 18.518518 17.857143
Template:FishGroupFish/db (edit) 4 43 11.111112 11.111112 14.285715
Template:FishGroupFish/db (edit) 5 22 15.625 15.625 14.285715
Template:FishGroupFish/db (edit) 5 23 15.625 15.625 14.285715
Template:FishGroupFish/db (edit) 5 25 12.5 12.5 11.428572
Template:FishGroupFish/db (edit) 5 27 12.5 12.5 11.428572
Template:FishGroupFish/db (edit) 5 28 9.375 9.375 11.428572
Template:FishGroupFish/db (edit) 5 29 9.375 9.375 11.428572
Template:FishGroupFish/db (edit) 5 40 15.625 15.625 14.285715
Template:FishGroupFish/db (edit) 5 43 9.375 9.375 11.428572
Template:FishGroupFish/db (edit) 6 1 12.5 11.904762 11.363637
Template:FishGroupFish/db (edit) 6 2 12.5 11.904762 11.363637
Template:FishGroupFish/db (edit) 6 3 12.5 11.904762 11.363637
Template:FishGroupFish/db (edit) 6 7 10.0 9.523809 9.090909
Template:FishGroupFish/db (edit) 6 8 10.0 9.523809 9.090909
Template:FishGroupFish/db (edit) 6 9 7.5000005 7.1428576 6.818182
Template:FishGroupFish/db (edit) 6 11 7.5000005 7.1428576 6.818182
Template:FishGroupFish/db (edit) 6 13 5.0 5.952381 6.818182
Template:FishGroupFish/db (edit) 6 15 5.0 5.952381 6.818182
Template:FishGroupFish/db (edit) 6 16 5.0 5.952381 6.818182
Template:FishGroupFish/db (edit) 6 17 2.5 3.5714288 4.5454545
Template:FishGroupFish/db (edit) 6 51 10.0 9.523809 9.090909
Template:FishGroupFish/db (edit) 7 3 29.411766 28.57143 25.0
Template:FishGroupFish/db (edit) 7 6 23.529411 22.857143 20.0
Template:FishGroupFish/db (edit) 7 10 17.647058 17.142859 20.0
Template:FishGroupFish/db (edit) 7 12 17.647058 17.142859 20.0
Template:FishGroupFish/db (edit) 7 14 11.764706 14.285715 15.000001
Template:FishGroupFish/db (edit) 8 6 13.793103 13.114754 11.764706
Template:FishGroupFish/db (edit) 8 13 6.8965516 8.196721 8.823529
Template:FishGroupFish/db (edit) 8 30 10.344828 9.836065 11.764706
Template:FishGroupFish/db (edit) 8 40 17.241379 16.393442 14.705883
Template:FishGroupFish/db (edit) 8 41 17.241379 16.393442 14.705883
Template:FishGroupFish/db (edit) 8 42 13.793103 13.114754 11.764706
Template:FishGroupFish/db (edit) 8 43 10.344828 9.836065 11.764706
Template:FishGroupFish/db (edit) 8 44 6.8965516 8.196721 8.823529
Template:FishGroupFish/db (edit) 8 45 3.4482758 4.9180326 5.882353
Template:FishGroupFish/db (edit) 9 2 16.666668 15.384616 13.513513
Template:FishGroupFish/db (edit) 9 4 16.666668 15.384616 13.513513
Template:FishGroupFish/db (edit) 9 5 13.333334 12.307693 10.810811
Template:FishGroupFish/db (edit) 9 7 13.333334 12.307693 10.810811
Template:FishGroupFish/db (edit) 9 9 10.0 9.230769 10.810811
Template:FishGroupFish/db (edit) 9 10 10.0 9.230769 10.810811
Template:FishGroupFish/db (edit) 9 15 6.666667 7.692308 8.108108
Template:FishGroupFish/db (edit) 9 17 3.3333335 4.6153846 5.4054055
Template:FishGroupFish/db (edit) 9 18 3.3333335 4.6153846 5.4054055
Template:FishGroupFish/db (edit) 9 19 3.3333335 4.6153846 5.4054055
Template:FishGroupFish/db (edit) 9 20 3.3333335 4.6153846 5.4054055
Template:FishGroupFish/db (edit) 10 1 20.0 19.23077 17.857143
Template:FishGroupFish/db (edit) 10 4 20.0 19.23077 17.857143
Template:FishGroupFish/db (edit) 10 5 16.0 15.384616 14.285715
Template:FishGroupFish/db (edit) 10 8 16.0 15.384616 14.285715
Template:FishGroupFish/db (edit) 10 11 12.0 11.538462 14.285715
Template:FishGroupFish/db (edit) 10 14 8.0 9.615385 10.714286
Template:FishGroupFish/db (edit) 10 16 8.0 9.615385 10.714286
Template:FishGroupFish/db (edit) 11 2 35.714287 34.482758 31.25
Template:FishGroupFish/db (edit) 11 7 28.57143 27.586206 25.0
Template:FishGroupFish/db (edit) 11 12 21.428572 20.689655 25.0
Template:FishGroupFish/db (edit) 11 16 14.285715 17.241379 18.75
Template:FishGroupFish/db (edit) 12 33 29.411766 28.57143 25.0
Template:FishGroupFish/db (edit) 12 34 23.529411 22.857143 20.0
Template:FishGroupFish/db (edit) 12 36 17.647058 17.142859 20.0
Template:FishGroupFish/db (edit) 12 37 17.647058 17.142859 20.0
Template:FishGroupFish/db (edit) 12 38 11.764706 14.285715 15.000001
Template:FishGroupFish/db (edit) 13 33 22.727274 21.73913 19.23077
Template:FishGroupFish/db (edit) 13 34 18.181818 17.391304 15.384616
Template:FishGroupFish/db (edit) 13 35 18.181818 17.391304 15.384616
Template:FishGroupFish/db (edit) 13 36 13.636364 13.043478 15.384616
Template:FishGroupFish/db (edit) 13 37 13.636364 13.043478 15.384616
Template:FishGroupFish/db (edit) 13 38 9.090909 10.869565 11.538462
Template:FishGroupFish/db (edit) 13 39 4.5454545 6.521739 7.692308
Template:FishGroupFish/db (edit) 14 24 21.73913 20.833332 18.518518
Template:FishGroupFish/db (edit) 14 26 17.391304 16.666668 14.814815
Template:FishGroupFish/db (edit) 14 28 13.043478 12.5 14.814815
Template:FishGroupFish/db (edit) 14 31 8.695652 10.416666 11.111112
Template:FishGroupFish/db (edit) 14 41 21.73913 20.833332 18.518518
Template:FishGroupFish/db (edit) 14 43 13.043478 12.5 14.814815
Template:FishGroupFish/db (edit) 14 45 4.347826 6.25 7.4074073
Template:FishGroupFish/db (edit) 15 23 25.0 24.390244 20.833332

More...