View table: Equipment

Jump to navigation Jump to search

Table structure:

  1. name - String
  2. type - String
  3. pd - Integer
  4. md - Integer
  5. maxhp - Integer
  6. maxmp - Integer
  7. pwr - Integer
  8. mgc - Integer
  9. dex - Integer
  10. spd - Integer
  11. luk - Integer

This table has 287 rows altogether.

Recreate data.

Page name type pd md maxhp maxmp pwr mgc dex spd luk
Amethyst Bangle (edit) Amethyst Bangle Other 0 30 0 0 0 0 0 0 0
Amethyst Brooch (edit) Amethyst Brooch Other 0 15 0 0 0 0 0 0 0
Amethyst Ring (edit) Amethyst Ring Other 0 5 0 0 0 0 0 0 0
Ancient Shield (edit) Ancient Shield Shield 0 2 0 0 0 0 16 0 0
Anti-Blind Beads (edit) Anti-Blind Beads Other 0 0 0 0 0 0 0 0 0
Anti-Blind Corsage (edit) Anti-Blind Corsage Other 0 0 0 0 0 0 0 0 0
Anti-Blind Scarf (edit) Anti-Blind Scarf Other 0 0 0 0 0 0 0 0 0
Anti-Confuse Beads (edit) Anti-Confuse Beads Other 0 0 0 0 0 0 0 0 0
Anti-Confuse Corsage (edit) Anti-Confuse Corsage Other 0 0 0 0 0 0 0 0 0
Anti-Confuse Scarf (edit) Anti-Confuse Scarf Other 0 0 0 0 0 0 0 0 0
Anti-Paral. Beads (edit) Anti-Paral. Beads Other 0 0 0 0 0 0 0 0 0
Anti-Paral. Corsage (edit) Anti-Paral. Corsage Other 0 0 0 0 0 0 0 0 0
Anti-Paral. Scarf (edit) Anti-Paral. Scarf Other 0 0 0 0 0 0 0 0 0
Anti-Petrify Beads (edit) Anti-Petrify Beads Other 0 0 0 0 0 0 0 0 0
Anti-Petrify Corsage (edit) Anti-Petrify Corsage Other 0 0 0 0 0 0 0 0 0
Anti-Petrify Scarf (edit) Anti-Petrify Scarf Other 0 0 0 0 0 0 0 0 0
Anti-Poison Beads (edit) Anti-Poison Beads Other 0 0 0 0 0 0 0 0 0
Anti-Poison Corsage (edit) Anti-Poison Corsage Other 0 0 0 0 0 0 0 0 0
Anti-Poison Scarf (edit) Anti-Poison Scarf Other 0 0 0 0 0 0 0 0 0
Anti-Seal Beads (edit) Anti-Seal Beads Other 0 0 0 0 0 0 0 0 0
Anti-Seal Corsage (edit) Anti-Seal Corsage Other 0 0 0 0 0 0 0 0 0
Anti-Seal Scarf (edit) Anti-Seal Scarf Other 0 0 0 0 0 0 0 0 0
Anti-Sleep Beads (edit) Anti-Sleep Beads Other 0 0 0 0 0 0 0 0 0
Anti-Sleep Corsage (edit) Anti-Sleep Corsage Other 0 0 0 0 0 0 0 0 0
Anti-Sleep Scarf (edit) Anti-Sleep Scarf Other 0 0 0 0 0 0 0 0 0
Armband (edit) Armband Other 0 0 0 0 0 0 0 0 0
Armet Helm (edit) Armet Helm HeadHvy 30 7 0 0 0 0 0 0 0
Arrow Style Bracer (edit) Arrow Style Bracer Other 0 0 0 0 0 0 0 0 0
Arrow Style Glove (edit) Arrow Style Glove Other 0 0 0 0 0 0 0 0 0
Arrow Style Thimble (edit) Arrow Style Thimble Other 0 0 0 0 0 0 0 0 0
Ascent Badge (edit) Ascent Badge Other 0 0 0 0 0 0 0 0 0
Beetle Headgear (edit) Beetle Headgear HeadHvy 14 4 0 0 5 0 0 0 0
Belt (edit) Belt Other 0 0 0 0 0 0 0 0 0
Black Armor (edit) Black Armor ArmorNml 18 12 0 0 0 0 0 0 0
Black Chain Mail (edit) Black Chain Mail ArmorLgt 14 14 0 0 0 0 0 0 0
Black Clothes (edit) Black Clothes Wear 11 17 0 0 0 0 0 0 0
Black Crystal (edit) Black Crystal Other 0 0 0 0 0 0 0 0 0
Black Helm (edit) Black Helm HeadHvy 16 4 0 0 0 0 0 0 0
Black Iron Helmet (edit) Black Iron Helmet HeadNml 12 8 0 0 0 0 0 0 0
Black Iron Mail (edit) Black Iron Mail ArmorHvy 25 6 0 0 0 0 0 0 0
Black Stone (edit) Black Stone Other 0 0 0 0 0 0 0 0 0
Black Symbol (edit) Black Symbol Other 0 0 0 0 0 0 0 0 0
Black Threaded Hood (edit) Black Threaded Hood HeadLgt 8 12 0 0 0 0 0 0 0
Blessed Armor (edit) Blessed Armor ArmorNml 36 24 0 0 10 8 0 0 0
Blessed Heavy Helm (edit) Blessed Heavy Helm HeadHvy 33 8 0 0 11 0 0 0 0
Blessed Shield (edit) Blessed Shield Shield 0 3 0 0 0 0 24 0 0
Bloodstained Helmet (edit) Bloodstained Helmet HeadNml 16 11 0 0 5 5 0 0 0
Blue Crystal (edit) Blue Crystal Other 0 0 0 0 0 0 0 0 0
Blue Stone (edit) Blue Stone Other 0 0 0 0 0 0 0 0 0
Blue Symbol (edit) Blue Symbol Other 0 0 0 0 0 0 0 0 0
Body Armor (edit) Body Armor ArmorLgt 10 10 0 0 0 0 0 0 0
Bracelet (edit) Bracelet Other 0 0 0 0 0 0 0 0 0
Breastplate (edit) Breastplate ArmorNml 2 2 0 0 0 0 0 0 0
Brigandine (edit) Brigandine ArmorLgt 18 18 0 0 0 0 0 0 0
Bronze Armor (edit) Bronze Armor ArmorHvy 6 2 0 0 0 0 0 0 0
Bronze Fauld (edit) Bronze Fauld ArmorLgt 4 4 0 0 0 0 0 0 0
Bronze Helm (edit) Bronze Helm HeadHvy 4 1 0 0 0 0 0 0 0
Bronze Helmet (edit) Bronze Helmet HeadNml 3 2 0 0 0 0 0 0 0
Bronze Mail (edit) Bronze Mail ArmorNml 5 3 0 0 0 0 0 0 0
Bronze Shield (edit) Bronze Shield Shield 0 1 0 0 0 0 0 0 0
Brown Crystal (edit) Brown Crystal Other 0 0 0 0 0 0 0 0 0
Brown Stone (edit) Brown Stone Other 0 0 0 0 0 0 0 0 0
Brown Symbol (edit) Brown Symbol Other 0 0 0 0 0 0 0 0 0
Buckler (edit) Buckler Shield 0 1 0 0 0 0 0 0 0
Chain Mail (edit) Chain Mail ArmorLgt 6 6 0 0 0 0 0 0 0
Challenger's Belt (edit) Challenger's Belt Other 0 0 0 0 0 0 0 0 0
Champion's Belt (edit) Champion's Belt Other 0 0 0 0 0 0 0 0 0
Chron’s Medal (edit) Chron’s Medal Other 5 5 5 5 5 5 5 5 5
Circlet (edit) Circlet HeadLgt 15 22 0 0 0 0 0 0 0
Citrine Bracelet (edit) Citrine Bracelet Other 0 0 0 0 0 0 0 0 0
Cleric (edit) Cleric Wear 21 31 0 0 0 0 0 0 0
Cloth Wear (edit) Cloth Wear Wear 1 2 0 0 0 0 0 0 0
Coat of Plates (edit) Coat of Plates ArmorLgt 26 26 0 0 0 0 0 0 0
Combat Helmet (edit) Combat Helmet HeadNml 16 11 0 0 0 0 0 0 0
Crescent Guard (edit) Crescent Guard HeadNml 18 12 0 0 0 0 0 0 0
Crescent Vest (edit) Crescent Vest ArmorLgt 21 21 0 0 0 0 0 0 0
Cross Mail (edit) Cross Mail ArmorNml 23 16 0 0 0 0 0 0 0
Crown (edit) Crown HeadLgt 3 5 0 0 0 0 0 0 0
Crown of Guile (edit) Crown of Guile HeadLgt 11 16 0 0 0 0 9 14 0
Cute Ribbon (edit) Cute Ribbon Other 0 0 0 0 0 0 0 0 0
Cutproof Vest (edit) Cutproof Vest Wear 5 7 0 0 0 0 0 0 0
Dark Shield (edit) Dark Shield Shield 0 1 0 0 0 0 0 0 0
Dash Boots (edit) Dash Boots Other 0 0 0 0 0 0 0 0 0
Defensive Bangle (edit) Defensive Bangle Other 20 0 0 0 0 0 0 0 0
Defensive Brooch (edit) Defensive Brooch Other 10 0 0 0 0 0 0 0 0
Diamond Style Bracer (edit) Diamond Style Bracer Other 0 0 0 0 0 0 0 0 0
Diamond Style Glove (edit) Diamond Style Glove Other 0 0 0 0 0 0 0 0 0
Diamond Style Thimble (edit) Diamond Style Thimble Other 0 0 0 0 0 0 0 0 0
Diligent Scale Armor (edit) Diligent Scale Armor ArmorNml 17 12 0 0 1 0 1 0 0
Double Cross (edit) Double Cross Wear 15 22 0 0 0 0 0 0 0
Dragon Armor (edit) Dragon Armor ArmorNml 30 20 0 0 0 0 0 0 0
Dragon Headgear (edit) Dragon Headgear HeadHvy 28 7 0 0 0 0 0 0 0
Dragon Shield (edit) Dragon Shield Shield 0 2 0 0 0 0 0 0 0
Dragon Whisker Hat (edit) Dragon Whisker Hat HeadLgt 14 21 0 0 0 0 0 0 0
Dragon Whisker Robe (edit) Dragon Whisker Robe Wear 19 29 0 0 0 0 0 0 0
Dragonscale Armor (edit) Dragonscale Armor ArmorLgt 24 24 0 0 0 0 0 0 0
Dragonscale Helmet (edit) Dragonscale Helmet HeadNml 21 14 0 0 0 0 0 0 0
Earning Badge (edit) Earning Badge Other 0 0 0 0 0 0 0 0 0
Eggfoot Stone (edit) Eggfoot Stone Other 0 0 0 0 25 25 0 0 0
Elemental Crystal (edit) Elemental Crystal Other 0 0 0 0 0 0 0 0 0

More...