|
Rune of Tempest
Jump to navigation
Jump to search
Grants ability to wield Level IV-VI wind magic.
Rune of Tempest
Eiyuden Chronicle: Hundred Heroes Magic Rune
Obtain Information
Drop
The Rune of Tempest is a rune that appears in Eiyuden Chronicle: Hundred Heroes.
The Rune of Tempest is a mainly offensive magic-focused rune. As an epic magic type rune, it can only be attached to characters with epic-rarity magic rune-lens slots.
Spells
Lightning Surge
| Lightning Surge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal moderate enemy column - chance to stun. Cost: 85 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 85 MP | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.15x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical | Accuracy | Stun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannot critical | Always hits | Stun Rate +40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage Range | Armor Damage | Armor Ignore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storm Front
| Storm Front | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant all allies increase action speed for 3 turns. Cost: 95 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 95 MP | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffing Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adds magical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thor's Hammer
| Thor's Hammer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal 1 enemy heavy and possibly stun it. Cost: 120 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 120 MP | 1.5x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical | Accuracy | Stun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannot critical | Always hits | Stun Rate +40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage Range | Armor Damage | Armor Ignore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||