|
Rune of Pure Water
Jump to navigation
Jump to search
Grants ability to wield Level IV-VI water magic.
Rune of Pure Water
Eiyuden Chronicle: Hundred Heroes Magic Rune
Obtain Information
Drop
The Rune of Pure Water is a rune that appears in Eiyuden Chronicle: Hundred Heroes.
The Rune of Pure Water is a mainly healing magic-focused rune. As an epic magic type rune, it can only be attached to characters with epic-rarity magic rune-lens slots.
Spells
Aqua Needle
| Aqua Needle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moderate reducing action speed for 3 turns. Cost: 65 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 65 MP | 0.5x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical | Accuracy | Stun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannot critical | Always hits | Cannot stun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage Range | Armor Damage | Armor Ignore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffing Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water God's Tears
| Water God's Tears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massively restore HP to 1 ally. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 70 MP | 1.25x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healing Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restores 250 HP to a single ally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Rain
| Holy Rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massively restore HP to allies and grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 90 MP | 1.25x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healing Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restores 70% of max HP to all allies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffing Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adds magical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||