|
Rune of Land
Jump to navigation
Jump to search
Grants ability to wield Level IV-VI earth magic.
Rune of Land
Eiyuden Chronicle: Hundred Heroes Magic Rune
Obtain Information
Drop
The Rune of Land is a rune that appears in Eiyuden Chronicle: Hundred Heroes.
The Rune of Land is a mainly defensive magic-focused rune. As an epic magic type rune, it can only be attached to characters with epic-rarity magic rune-lens slots.
Spells
Land's Armor
| Land's Armor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Increase armor values of all allies. Cost: 80 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 80 MP | 0.5x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffing Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planet's Rejection
| Planet's Rejection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nullify all attacks on all allies once. Cost: 110 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 110 MP | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffing Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nullify any attack 1 time(s) to all allies for 3 turns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raging Earth
| Raging Earth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inflict heavy physical defense for 3 turns. Cost: 125 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 125 MP | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical | Accuracy | Stun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannot critical | Always hits | Cannot stun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage Range | Armor Damage | Armor Ignore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffing Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||