|
Rune of Brilliance
Jump to navigation
Jump to search
Grants ability to wield Level IV-VI light magic.
Rune of Brilliance
Eiyuden Chronicle: Hundred Heroes Magic Rune
Obtain Information
Drop
The Rune of Brilliance is a rune that appears in Eiyuden Chronicle: Hundred Heroes.
The Rune of Brilliance is a balanced magic-focused rune. As an epic magic type rune, it can only be attached to characters with epic-rarity magic rune-lens slots.
Spells
Crusader's Horn
| Crusader's Horn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boost all allies’ attack power for 3 turns - restore minor HP each time. Cost: 90 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 90 MP | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffing Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regenerate 10% HP at the end of the turn to all allies for 3 turns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolute Heal
| Absolute Heal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revive 1 incapacitated ally and restore all their HP. Cost: 0 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 120 MP | 0.9x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healing Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restores 999 HP to a single ally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lance of Glory
| Lance of Glory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deal all enemies massive Cost: 150 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Cost | Range | Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | 150 MP | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack Efficacies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6x~1.8x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical | Accuracy | Stun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannot critical | Always hits | Cannot stun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage Range | Armor Damage | Armor Ignore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||